<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsideTrade LLC</title>
	<atom:link href="http://insidetradellc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidetradellc.com</link>
	<description>Private Placement, Managed Forex, Alternative Investment, Futures, and Forex Education.</description>
	<lastBuildDate>Thu, 17 May 2012 21:48:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Asset Protection Presentation for Educated Investors!</title>
		<link>http://insidetradellc.com/blog/asset-protection-presentation-for-educated-investors/</link>
		<comments>http://insidetradellc.com/blog/asset-protection-presentation-for-educated-investors/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:02:05 +0000</pubDate>
		<dc:creator>InsideTrade Staff</dc:creator>
				<category><![CDATA[ASSET PROTECTION]]></category>
		<category><![CDATA[BROKER EDUCATION]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[asset protection]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[investors]]></category>

		<guid isPermaLink="false">http://insidetradellc.com/?p=4103</guid>
		<description><![CDATA[
In response to the demand for offshore asset protection, we have provided a free Presentation that takes the cake. As always, no other website has presented asset protection in this manner. Hopefully, this ASSET PROTECTION ...]]></description>
		<wfw:commentRss>http://insidetradellc.com/blog/asset-protection-presentation-for-educated-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blacklist of Private Placement Brokers to Avoid *</title>
		<link>http://insidetradellc.com/blog/list-private-placement-trader-brokers-fraud-avoid/</link>
		<comments>http://insidetradellc.com/blog/list-private-placement-trader-brokers-fraud-avoid/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 17:00:20 +0000</pubDate>
		<dc:creator>InsideTrade Staff</dc:creator>
				<category><![CDATA[PRIVATE PLACEMENT]]></category>
		<category><![CDATA[blacklist]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[private placement]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://insidetradellc.com/?p=241</guid>
		<description><![CDATA[In any business, it is important to know who to deal with, and who stay away from. In the private placement world, it&#8217;s even more critical.  In fact, there are more brokers/“traders” who offer fake ...]]></description>
		<wfw:commentRss>http://insidetradellc.com/blog/list-private-placement-trader-brokers-fraud-avoid/feed/</wfw:commentRss>
		<slash:comments>1172</slash:comments>
		</item>
		<item>
		<title>Proof of Funds, Identifying Real and Fake Assets</title>
		<link>http://insidetradellc.com/blog/proof-of-funds-identifying-real-and-fake-assets/</link>
		<comments>http://insidetradellc.com/blog/proof-of-funds-identifying-real-and-fake-assets/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:04:13 +0000</pubDate>
		<dc:creator>InsideTrade Staff</dc:creator>
				<category><![CDATA[PRIVATE PLACEMENT]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[POF]]></category>
		<category><![CDATA[proof of funds]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://insidetradellc.com/?p=377</guid>
		<description><![CDATA[In today’s private placement world, there are tons of “brokers” out there who will take any proof of funds they can get.  Happy to finally find an “investor”, these inexperienced brokers promise the world, all ...]]></description>
		<wfw:commentRss>http://insidetradellc.com/blog/proof-of-funds-identifying-real-and-fake-assets/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Important Tips for Private Placement Programs</title>
		<link>http://insidetradellc.com/blog/top-tips-for-private-placement-programs/</link>
		<comments>http://insidetradellc.com/blog/top-tips-for-private-placement-programs/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:04:13 +0000</pubDate>
		<dc:creator>InsideTrade Staff</dc:creator>
				<category><![CDATA[PRIVATE PLACEMENT]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[mtn bg]]></category>
		<category><![CDATA[private placement]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://insidetradellc.com/?p=122</guid>
		<description><![CDATA[In 2009, there are now more people than ever who are looking for private placement programs. Even with such a small and “private” niche, approximately 3000 prospective brokers/investors type “private placement program” into Google every ...]]></description>
		<wfw:commentRss>http://insidetradellc.com/blog/top-tips-for-private-placement-programs/feed/</wfw:commentRss>
		<slash:comments>96</slash:comments>
		</item>
		<item>
		<title>Visit Our New Fraud Protection Forum &amp; Blacklist !!!</title>
		<link>http://insidetradellc.com/blog/visit-our-new-fraud-protection-forum/</link>
		<comments>http://insidetradellc.com/blog/visit-our-new-fraud-protection-forum/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 07:21:02 +0000</pubDate>
		<dc:creator>InsideTrade Staff</dc:creator>
				<category><![CDATA[BROKER EDUCATION]]></category>
		<category><![CDATA[alternative investment]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[private placement]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://insidetradellc.com/?p=813</guid>
		<description><![CDATA[Hello Everyone,
With the popularity of “The BLACKLIST of Private Placement Brokers”, we had to create a more efficient way for our readers to interact and view posts.  Unfortunately, the Blog format doesn’t support thousands of ...]]></description>
		<wfw:commentRss>http://insidetradellc.com/blog/visit-our-new-fraud-protection-forum/feed/</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>FAQ for Everyone! Post Questions and Answers!</title>
		<link>http://insidetradellc.com/blog/faq-for-everyone-post-answers-and-questions/</link>
		<comments>http://insidetradellc.com/blog/faq-for-everyone-post-answers-and-questions/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 05:16:22 +0000</pubDate>
		<dc:creator>InsideTrade Staff</dc:creator>
				<category><![CDATA[BROKER EDUCATION]]></category>

		<guid isPermaLink="false">http://insidetradellc.com/?p=4017</guid>
		<description><![CDATA[Post your questions and answers about alternative investments. It should be thought of as similar to a Yahoo Answers. If the questions are good, the Staff of InsideTradeLLC.com will answer. Otherwise, its up to our ...]]></description>
		<wfw:commentRss>http://insidetradellc.com/blog/faq-for-everyone-post-answers-and-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Ping&#8221; Programs, Are they Real or Not?</title>
		<link>http://insidetradellc.com/blog/ping-private-placement-programs-real-or-not/</link>
		<comments>http://insidetradellc.com/blog/ping-private-placement-programs-real-or-not/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:46:37 +0000</pubDate>
		<dc:creator>InsideTrade Staff</dc:creator>
				<category><![CDATA[PRIVATE PLACEMENT]]></category>
		<category><![CDATA[alternative investment]]></category>
		<category><![CDATA[bank instrument]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[private placement]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://insidetradellc.com/?p=259</guid>
		<description><![CDATA[Every day we speak to investors who expect to leave money in their account, and collect huge profits from private placement investments.  Where did this false expectation arise from? As usual, it was created by ...]]></description>
		<wfw:commentRss>http://insidetradellc.com/blog/ping-private-placement-programs-real-or-not/feed/</wfw:commentRss>
		<slash:comments>76</slash:comments>
		</item>
		<item>
		<title>Understanding Bank Instruments, from Bank to End Investor</title>
		<link>http://insidetradellc.com/blog/bank-instruments-mtn-bgfrom-bank-to-end-investor/</link>
		<comments>http://insidetradellc.com/blog/bank-instruments-mtn-bgfrom-bank-to-end-investor/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:04:13 +0000</pubDate>
		<dc:creator>InsideTrade Staff</dc:creator>
				<category><![CDATA[PRIVATE PLACEMENT]]></category>
		<category><![CDATA[bank guarantee]]></category>
		<category><![CDATA[bank instrument]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[medium term note]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://insidetradellc.com/?p=359</guid>
		<description><![CDATA[With so many people trying to broker private placement programs and bank instrument sales, we felt that it was critical to outline the entire process from instrument creation to maturity.
To truly understand the purpose and ...]]></description>
		<wfw:commentRss>http://insidetradellc.com/blog/bank-instruments-mtn-bgfrom-bank-to-end-investor/feed/</wfw:commentRss>
		<slash:comments>113</slash:comments>
		</item>
		<item>
		<title>Alternative Investment Laws for Brokers</title>
		<link>http://insidetradellc.com/blog/alternative-investment-laws-for-brokers/</link>
		<comments>http://insidetradellc.com/blog/alternative-investment-laws-for-brokers/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:37:51 +0000</pubDate>
		<dc:creator>InsideTrade Staff</dc:creator>
				<category><![CDATA[BROKER EDUCATION]]></category>
		<category><![CDATA[alternative investment]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://insidetradellc.com/?p=2321</guid>
		<description><![CDATA[In the alternative investment world, there are so many markets it can make your head spin. Whether its private placement, managed futures, forex or any other niche, one thing’s certain, alternative investments are showing up ...]]></description>
		<wfw:commentRss>http://insidetradellc.com/blog/alternative-investment-laws-for-brokers/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Project Funding through Private Placement Investments</title>
		<link>http://insidetradellc.com/blog/project-funding-through-private-placement-investments/</link>
		<comments>http://insidetradellc.com/blog/project-funding-through-private-placement-investments/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:04:13 +0000</pubDate>
		<dc:creator>InsideTrade Staff</dc:creator>
				<category><![CDATA[PRIVATE PLACEMENT]]></category>
		<category><![CDATA[private placement]]></category>
		<category><![CDATA[project funding]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://insidetradellc.com/?p=422</guid>
		<description><![CDATA[Whether you are a first time reader, or an experienced veteran of the private placement world, let’s all take a step back together to reflect.  If you can, try to remember the first time you ...]]></description>
		<wfw:commentRss>http://insidetradellc.com/blog/project-funding-through-private-placement-investments/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Glossary of Private Placement &#8220;Lingo&#8221;/Key Terms</title>
		<link>http://insidetradellc.com/blog/glossary-of-private-placement-program-terms/</link>
		<comments>http://insidetradellc.com/blog/glossary-of-private-placement-program-terms/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 03:51:29 +0000</pubDate>
		<dc:creator>InsideTrade Staff</dc:creator>
				<category><![CDATA[PRIVATE PLACEMENT]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[private placement]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://insidetradellc.com/?p=772</guid>
		<description><![CDATA[In the private placement world, there are a number of unique terms which are important to understand and implement.  For us, learning them took endless questions and research, but after 7 years of persistence, we ...]]></description>
		<wfw:commentRss>http://insidetradellc.com/blog/glossary-of-private-placement-program-terms/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Beware of the Project Funding Investment Scam</title>
		<link>http://insidetradellc.com/blog/beware-of-the-project-funding-investment-scam/</link>
		<comments>http://insidetradellc.com/blog/beware-of-the-project-funding-investment-scam/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:47:51 +0000</pubDate>
		<dc:creator>InsideTrade Staff</dc:creator>
				<category><![CDATA[PRIVATE PLACEMENT]]></category>
		<category><![CDATA[bank instrument]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[project funding]]></category>

		<guid isPermaLink="false">http://insidetradellc.com/?p=2324</guid>
		<description><![CDATA[Over 7 years ago, when we first started working in the private placement business, it seemed everyone had a project in need of funding.  Though many of these projects possessed great intentions and innovative ideas, ...]]></description>
		<wfw:commentRss>http://insidetradellc.com/blog/beware-of-the-project-funding-investment-scam/feed/</wfw:commentRss>
		<slash:comments>92</slash:comments>
		</item>
		<item>
		<title>Swift MT 760 and MT 799, the Real Story</title>
		<link>http://insidetradellc.com/blog/swift-mt-760-and-mt-799-real-story/</link>
		<comments>http://insidetradellc.com/blog/swift-mt-760-and-mt-799-real-story/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:04:13 +0000</pubDate>
		<dc:creator>InsideTrade Staff</dc:creator>
				<category><![CDATA[PRIVATE PLACEMENT]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[mt 760]]></category>
		<category><![CDATA[mt 799]]></category>
		<category><![CDATA[swift]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://insidetradellc.com/?p=334</guid>
		<description><![CDATA[If you have been in the private placement business for a while, you probably know that there are plenty of acronyms associated with trade programs. As someone new to the business, you may hear phrases ...]]></description>
		<wfw:commentRss>http://insidetradellc.com/blog/swift-mt-760-and-mt-799-real-story/feed/</wfw:commentRss>
		<slash:comments>228</slash:comments>
		</item>
		<item>
		<title>Asset Protection Book: Protect your Assets, or Else!</title>
		<link>http://insidetradellc.com/blog/asset-protection-book-protect-your-assets-or-else/</link>
		<comments>http://insidetradellc.com/blog/asset-protection-book-protect-your-assets-or-else/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 12:51:52 +0000</pubDate>
		<dc:creator>InsideTrade Staff</dc:creator>
				<category><![CDATA[ASSET PROTECTION]]></category>
		<category><![CDATA[asset protection]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[protect your assets]]></category>
		<category><![CDATA[protecting assets]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://insidetradellc.com/?p=2547</guid>
		<description><![CDATA[Asset Protection eBook: Protect your Assets or Else! The largest book on asset protection and offshore banking that exists. Free education on asset protection to help protect your assets from threats. Learn more about asset protection strategies by clicking here.]]></description>
		<wfw:commentRss>http://insidetradellc.com/blog/asset-protection-book-protect-your-assets-or-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Private Placement Solicitation Laws</title>
		<link>http://insidetradellc.com/blog/understanding-private-placement-solicitation-laws/</link>
		<comments>http://insidetradellc.com/blog/understanding-private-placement-solicitation-laws/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 10:28:03 +0000</pubDate>
		<dc:creator>InsideTrade Staff</dc:creator>
				<category><![CDATA[PRIVATE PLACEMENT]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[private placement]]></category>

		<guid isPermaLink="false">http://insidetradellc.com/?p=386</guid>
		<description><![CDATA[If you can think of one place you DON&#8217;T want to be, I think most of us would agree it&#8217;s jail.  Waking up next to felons named Bubba and cold breakfast doesn’t sound appealing to ...]]></description>
		<wfw:commentRss>http://insidetradellc.com/blog/understanding-private-placement-solicitation-laws/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>High Yield Forex Investments, What&#8217;s Realistic?</title>
		<link>http://insidetradellc.com/blog/high-yield-forex-investments-whats-realistic/</link>
		<comments>http://insidetradellc.com/blog/high-yield-forex-investments-whats-realistic/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:51:58 +0000</pubDate>
		<dc:creator>InsideTrade Staff</dc:creator>
				<category><![CDATA[FOREX INVESTMENTS]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[high yield]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://insidetradellc.com/?p=2104</guid>
		<description><![CDATA[If you haven’t figured out by now, forex is a tricky game to play. Though you can earn more money than other market, you can also suffer big losses. Like most investors, you&#8217;re probably asking ...]]></description>
		<wfw:commentRss>http://insidetradellc.com/blog/high-yield-forex-investments-whats-realistic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Understanding Risk vs. Reward in Alternative Investments</title>
		<link>http://insidetradellc.com/blog/understanding-risk-vs-reward-in-alternative-investments/</link>
		<comments>http://insidetradellc.com/blog/understanding-risk-vs-reward-in-alternative-investments/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:04:13 +0000</pubDate>
		<dc:creator>InsideTrade Staff</dc:creator>
				<category><![CDATA[BROKER EDUCATION]]></category>
		<category><![CDATA[alternative investment]]></category>
		<category><![CDATA[managed forex]]></category>
		<category><![CDATA[managed futures]]></category>
		<category><![CDATA[private placement]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://insidetradellc.com/?p=868</guid>
		<description><![CDATA[There are a number of key traits that any investor must have, but nothing is more important than learning to identify risk.  Without this crucial skill, a dream of riches can turn into a nightmare ...]]></description>
		<wfw:commentRss>http://insidetradellc.com/blog/understanding-risk-vs-reward-in-alternative-investments/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Futures Education, Hedging vs. Speculating</title>
		<link>http://insidetradellc.com/blog/futures-education-hedging-vs-speculating/</link>
		<comments>http://insidetradellc.com/blog/futures-education-hedging-vs-speculating/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 12:17:11 +0000</pubDate>
		<dc:creator>InsideTrade Staff</dc:creator>
				<category><![CDATA[MANAGED FUTURES]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://insidetradellc.com/?p=2465</guid>
		<description><![CDATA[Recently, futures trading has grown immensely, and the great thing is, it can only get bigger. You may be asking yourself “What&#8217;s lead to the massive growth in commodity trading? Well, the answer is obvious, ...]]></description>
		<wfw:commentRss>http://insidetradellc.com/blog/futures-education-hedging-vs-speculating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Trading Forex Now with a Free Demo Account!</title>
		<link>http://insidetradellc.com/blog/start-trading-forex-now-with-a-free-demo-account/</link>
		<comments>http://insidetradellc.com/blog/start-trading-forex-now-with-a-free-demo-account/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 09:28:25 +0000</pubDate>
		<dc:creator>InsideTrade Staff</dc:creator>
				<category><![CDATA[FOREX INVESTMENTS]]></category>

		<guid isPermaLink="false">http://insidetradellc.com/?p=3048</guid>
		<description><![CDATA[Have you ever thought about trading forex? If so, we&#8217;ve provided 5 FACTS on FOREX, and a great download link. Though many say it&#8217;s risky, it&#8217;s time to hear the truth about FOREX.
Take a look ...]]></description>
		<wfw:commentRss>http://insidetradellc.com/blog/start-trading-forex-now-with-a-free-demo-account/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Ideal Managed Forex Investor</title>
		<link>http://insidetradellc.com/blog/the-ideal-managed-forex-investor/</link>
		<comments>http://insidetradellc.com/blog/the-ideal-managed-forex-investor/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 15:07:53 +0000</pubDate>
		<dc:creator>InsideTrade Staff</dc:creator>
				<category><![CDATA[FOREX INVESTMENTS]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[managed forex]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://insidetradellc.com/?p=547</guid>
		<description><![CDATA[After reading through a few managed forex articles, you may be asking yourself, “This is pretty exciting, but is a managed forex account right for me”? Well, as we&#8217;ll explain, the answer depends completely on ...]]></description>
		<wfw:commentRss>http://insidetradellc.com/blog/the-ideal-managed-forex-investor/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Futures Trading, Profit in Good or Bad Markets</title>
		<link>http://insidetradellc.com/blog/futures-trading-profit-in-good-or-bad-markets/</link>
		<comments>http://insidetradellc.com/blog/futures-trading-profit-in-good-or-bad-markets/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:57:51 +0000</pubDate>
		<dc:creator>InsideTrade Staff</dc:creator>
				<category><![CDATA[MANAGED FUTURES]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://insidetradellc.com/?p=480</guid>
		<description><![CDATA[Wouldn’t it be nice if your portfolio didn’t depend on the stock market? What if everyone was losing money in the markets, but you were profiting hand over fist? How does the idea of getting ...]]></description>
		<wfw:commentRss>http://insidetradellc.com/blog/futures-trading-profit-in-good-or-bad-markets/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Offshore Managed Forex Investments, Good or Bad?</title>
		<link>http://insidetradellc.com/blog/offshore-managed-forex-investments-good-or-bad/</link>
		<comments>http://insidetradellc.com/blog/offshore-managed-forex-investments-good-or-bad/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 11:54:42 +0000</pubDate>
		<dc:creator>InsideTrade Staff</dc:creator>
				<category><![CDATA[FOREX INVESTMENTS]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[managed forex]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://insidetradellc.com/?p=895</guid>
		<description><![CDATA[Forex trading has become a trend that has taken the alternative investment markets by storm.  At one point 20 years ago, managed forex was a small investment niche which very few succeeded in.  Today, just ...]]></description>
		<wfw:commentRss>http://insidetradellc.com/blog/offshore-managed-forex-investments-good-or-bad/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Hope, the Enemy of Private Placement Brokers</title>
		<link>http://insidetradellc.com/blog/hope-enemy-of-private-placement-brokers/</link>
		<comments>http://insidetradellc.com/blog/hope-enemy-of-private-placement-brokers/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:57:51 +0000</pubDate>
		<dc:creator>InsideTrade Staff</dc:creator>
				<category><![CDATA[PRIVATE PLACEMENT]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[private placement]]></category>

		<guid isPermaLink="false">http://insidetradellc.com/?p=1652</guid>
		<description><![CDATA[In every aspect of life, faith, confidence, and expectation are critical to accomplishing your goals. By believing in yourself, your positivity increases your chances of success.  Though this is a key principal to understand about ...]]></description>
		<wfw:commentRss>http://insidetradellc.com/blog/hope-enemy-of-private-placement-brokers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Leverage Law for FX Trading (Video)</title>
		<link>http://insidetradellc.com/blog/new-leverage-law-fx-trading-video/</link>
		<comments>http://insidetradellc.com/blog/new-leverage-law-fx-trading-video/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:27:01 +0000</pubDate>
		<dc:creator>InsideTrade Staff</dc:creator>
				<category><![CDATA[FOREX INVESTMENTS]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://insidetradellc.com/?p=2286</guid>
		<description><![CDATA[In recent years, the foreign exchange (“FX”) market has drawn increased attention from the public.  With forex regulators now noticing this trend, they&#8217;ve tried to slow it down by lowering leverage. In theory, by lowering ...]]></description>
		<wfw:commentRss>http://insidetradellc.com/blog/new-leverage-law-fx-trading-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is Traded for Managed Futures Accounts?</title>
		<link>http://insidetradellc.com/blog/what-is-traded-for-managed-futures-accounts/</link>
		<comments>http://insidetradellc.com/blog/what-is-traded-for-managed-futures-accounts/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:04:13 +0000</pubDate>
		<dc:creator>InsideTrade Staff</dc:creator>
				<category><![CDATA[MANAGED FUTURES]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[managed futures]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://insidetradellc.com/?p=476</guid>
		<description><![CDATA[As we have mentioned in prior articles, within just 30 years, managed futures has transformed from a small niche into one of the biggest investment markets in the world. With commodity prices skyrocketing and yields ...]]></description>
		<wfw:commentRss>http://insidetradellc.com/blog/what-is-traded-for-managed-futures-accounts/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Top 10 Mistakes of Managed Forex Investors</title>
		<link>http://insidetradellc.com/blog/top-10-mistakes-of-managed-forex-investors/</link>
		<comments>http://insidetradellc.com/blog/top-10-mistakes-of-managed-forex-investors/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 04:17:41 +0000</pubDate>
		<dc:creator>InsideTrade Staff</dc:creator>
				<category><![CDATA[FOREX INVESTMENTS]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[managed forex]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://insidetradellc.com/?p=569</guid>
		<description><![CDATA[With any investment, there are those who are prime for success, and those who are headed for disaster.  The key difference between the two can be summarized in one word, preparation.  Though it sounds elementary, ...]]></description>
		<wfw:commentRss>http://insidetradellc.com/blog/top-10-mistakes-of-managed-forex-investors/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Private Equity Investing, a Growing Market</title>
		<link>http://insidetradellc.com/blog/private-equity-investing-a-growing-market/</link>
		<comments>http://insidetradellc.com/blog/private-equity-investing-a-growing-market/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 01:38:47 +0000</pubDate>
		<dc:creator>InsideTrade Staff</dc:creator>
				<category><![CDATA[PRIVATE EQUITY]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[private]]></category>

		<guid isPermaLink="false">http://insidetradellc.com/?p=651</guid>
		<description><![CDATA[In recent years, with the innovation of technology and the development of a global economy, there has been a tremendous amount of wealth which has been generated.  Today, we now have far more millionaires than ...]]></description>
		<wfw:commentRss>http://insidetradellc.com/blog/private-equity-investing-a-growing-market/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Financial Crisis Tests the Private Equity Industry</title>
